Modular Home – 33380100011001000003$140,000 |
Mobile Home – 009720960$125,000 |
Mobile Home – 009723973$129,900 |
Modular Home – 460361009$535,000 |
Mobile Home – 009729158$65,000 |
Mobile Home – 464144013$280,000 |
|
Modular Home- 464071020$385,000 |
Mobile Home – 455450076$409,000 |
Mobile Home – 464112007$384,900 |
Modular Home – 444206019$348,950 |
Mobile Home – 2708340000018049$349,900 |
Mobile Home – 2907240006086$310,000 |
Mobile Home – R022907240006137$365,000 |
Mobile Home – 2907240003200$213,000 |
Mobile Home – R02290724000613701$365,000 |
Mobile Home – 2907240004075$349,000 |
Mobile Home – 2907240006042$325,000 |
Mobile Home – 2907240006321$315,000 |
Mobile Home – 3301023001076$264,750 |
Mobile Home – 2907420001475$55,000 |
Mobile Homes – 2708270000062$255,000 |
Modular Home – 2708270000004843$269,500 |
|
Mobile Home – 3407251000006$169,000 |
Mobile Home – 2804183001005$60,000 |
Mobile Home – 3304202000097$89,500 |
Mobile Home – 3901010004039001$250,000 |
|
The Westmoreland$355,000 |
The Brunswick$341,000 |
The Lexington$304,000 |
The Westover$293,000 |
The Richfield$293,000 |
The Spartanburg$261,000 |
The Hanover$249,000 |
The Norfolk$241,000 |
The Winston$228,000 |
The Newport$208,000 |
The Aspen$187,000 |
The Laurel$167,000 |
Modular Home – 3804180000021$278,000 |
Modular Home – 3407350000021067$129,000 |
Mobile Home – 3702040000010074$150,000 |
Module Home – 380515000000611$169,900 |
Mobile Home – 3702090000008043$130,150 |
Modular Home – 3308283001059$169,900 |
Modular Home – R022908191002058$159,000 |
Modular Home – 4301021000009005$180,000 |
NomadNest Mobile Homes$35,000 |
VoyagerVillas 6000$55,000 |
WanderHome 7500$75,000 |
DreamDrive 12000$100,000 |
RoamSpace 9500$85,000 |
UrbanWheels 10000$95,000 |
SkyLine Movers 15000$120,000 |
FreedomNest 4500$40,000 |
Atlas Retreat 8000$70,000 |
Coastal Haven 13000$110,000 |
TrailBlazer 5200$45,000 |
PioneerLoft 8500$80,000 |
EcoNomad 5000$42,000 |
Sunset Ridge 8500$75,000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Land Area | 1,440 SqFt | 1,440 SqFt | 1,904 SqFt | 1,440 SqFt | 1,440 SqFt | 1,632 SqFt | 1,472 SqFt | 1,439 SqFt | 1,612 SqFt | 1,089 SqFt | 2,160 SqFt | 1,674 SqFt | 1,053 SqFt | 1,269 SqFt | 704 SqFt | 1,877 SqFt | 1,544 SqFt | 1,554 SqFt | 1,612 SqFt | 798 SqFt | 1,481 SqFt | 1,633 SqFt | 924 SqFt | 1,344 SqFt | 1,792 SqFt | 1,586 SqFt | 1,280 SqFt | 3,202 SqFt | 2,757 SqFt | 2,525 SqFt | 2,054 SqFt | 2,158 SqFt | 1,877 SqFt | 1,608 SqFt | 1,608 SqFt | 1,382 SqFt | 1,704 SqFt | 1,267 SqFt | 1,176 SqFt | 982 SqFt | 2,000 SqFt | 1,791 SqFt | 1,190 SqFt | 1,125 SqFt | 1,140 SqFt | 1,500 SqFt | 1,150 SqFt | 1,196 SqFt | 400 SqFt | 600 SqFt | 750 SqFt | 1,200 SqFt | 950 SqFt | 1,000 SqFt | 1,500 SqFt | 450 SqFt | 800 SqFt | 1,300 SqFt | 520 SqFt | 850 SqFt | 500 SqFt | 850 SqFt | |
Beamed Ceilings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Closet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carpet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ceiling Fan(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coat Closet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commen Walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Molding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Vanity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eating Space In Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entrance Foyer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expandable space options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fireplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flooring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Ceilings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laundary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Living Room/Dining Room Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Bathroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern kitchen with appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open Floorplan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pantry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solid Surface Counters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spacious living area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split Bedrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermostat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tray Ceiling(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vaulted Ceiling(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walk-In Closet(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Window Treatments |